Currency pair Name Amount Rate Day Week Month Year Since 2010
AUD/NOK Australian Dollar 1 7.1696 -0.80% -0.40%  1.71% -0.09%  38.40%
BRL/NOK Brazil Real 100 2.132 -0.94% -0.25% 0 -0.41% -35.44%
BGN/NOK Bulgaria Lev 100 598.63 -1.14% -0.78%  0.43% -1.50%  42.28%
CAD/NOK Canada Dollar 1 7.9744 -1.17% -1.11%  0.05%  0.94%  44.90%
CNY/NOK China Yuan Renminbi 100 150.49 -1.56% -0.98%  0.72% -3.36%  79.65%
CZK/NOK Czech Republic Koruna 100 46.785 -0.88% -0.22%  1.74% -7.27%  49.44%
DKK/NOK Denmark Krone 100 156.98 -1.13% -0.79%  0.44% -1.59%  41.96%
EUR/NOK Euro Member Countries 1 11.708 -1.14% -0.78%  0.43% -1.50%  42.28%
HKD/NOK Hong Kong Dollar 1 1.3945 -1.53% -0.87%  0.98%  1.71%  89.14%
HUF/NOK Hungary Forint 100 3.0102 -1.13%  0.08%  1.53% -4.87% -1.29%
I44/NOK Import-Weighted Norwegian Krone 100 121.09 -1.18% -0.68%  0.38% -2.67%  35.81%
INR/NOK India Rupee 100 13.057 -1.55% -1.17%  0.80% -0.75%  5.71%
IDR/NOK Indonesia Rupiah 100 0.067882 -0.83%  0.02%  0.13% -7.42%  11.71%
ILS/NOK Israel Shekel 1 2.9312 -0.88%  1.35%  0.99% -0.95%  78.12%
JPY/NOK Japan Yen 100 7.1121 -0.53%  1.28% -0.16% -10.45%  15.48%
KRW/NOK Korea (South) Won 100 0.8018 -0.45%  0.20%  0.14% -0.66%  61.98%
MYR/NOK Malaysia Ringgit 1 2.299 -1.26% -0.48%  1.11% -4.89%  36.58%
MXN/NOK Mexico Peso 100 64.3 -1.62%  0.64% -1.40%  7.27%  45.87%
NZD/NOK New Zealand Dollar 1 6.5218 -0.62% -0.45%  1.00% -2.79%  56.64%
PKR/NOK Pakistan Rupee 100 3.917 -1.51% -0.99%  0.72%  3.13% -42.02%
PHP/NOK Philippines Peso 100 19.071 -0.76% -0.07% -0.51% -1.99%  53.19%
PLN/NOK Poland Zloty 1 2.7046 -1.17% -0.97% -0.32%  4.26%  34.85%
RON/NOK Romania New Leu 100 235.28 -1.14% -0.77%  0.28% -2.41%  20.81%
SGD/NOK Singapore Dollar 1 8.0595 -1.06% -0.37%  0.73% -0.30%  97.12%
ZAR/NOK South Africa Rand 1 0.5885 -0.78%  0.77%  2.31% -0.15% -24.46%
SEK/NOK Sweden Krona 100 100.59 -0.78% -0.22% -0.13% -4.15%  24.60%
CHF/NOK Switzerland Franc 100 1201.56 -0.99% -0.42%  0.92% -0.84%  117.17%
TWD/NOK Taiwan New Dollar 100 33.673 -1.14% -0.33% -0.08% -3.96%  86.95%
THB/NOK Thailand Baht 100 29.629 -1.16% -0.61%  0.60% -6.46%  72.03%
TRY/NOK Turkey Lira 100 33.69 -1.46% -0.62% -0.47% -39.04% -91.23%
GBP/NOK United Kingdom Pound 1 13.6819 -1.18% -0.69%  0.59%  1.60%  48.20%
USD/NOK United States Dollar 1 10.8972 -1.56% -1.05%  0.79%  1.24%  90.54%

Source: Norges-Bank 2024.05.03