Statistics for Sweden Krona (100 SEK/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 100.21 0.43 0.43%
Week 2024-05-10 99.89 0.32 0.32%
Month 2024-04-16 100.34 -0.13 -0.13%
Three months 2024-02-16 100.8 -0.59 -0.59%
Six months 2023-11-16 102.42 -2.21 -2.16%
Year 2023-05-16 102.98 -2.77 -2.69%
Three years 2021-05-18 98.78 1.43 1.45%
Five years 2019-05-16 90.63 9.58 10.57%
Ten years 2014-05-16 90.44 9.77 10.80%
Since 2010 2010-01-04 80.73 19.48 24.13%

Source: Norges-Bank 2024.05.16