Statistics for Philippines Peso (100 PHP/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 18.63 -0.07 -0.39%
Week 2024-05-10 18.848 -0.22 -1.16%
Month 2024-04-16 19.277 -0.65 -3.36%
Three months 2024-02-16 18.845 -0.21 -1.14%
Six months 2023-11-16 19.47 -0.84 -4.31%
Year 2023-05-16 19.037 -0.41 -2.14%
Three years 2021-05-18 17.111 1.52 8.88%
Five years 2019-05-16 16.585 2.04 12.33%
Ten years 2014-05-16 13.571 5.06 37.28%
Since 2010 2010-01-04 12.449 6.18 49.65%

Source: Norges-Bank 2024.05.16