Statistics for Switzerland Franc (100 CHF/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 1185.3 -3.37 -0.28%
Week 2024-05-10 1193.73 -8.43 -0.71%
Month 2024-04-16 1202.07 -16.77 -1.40%
Three months 2024-02-16 1196.45 -11.15 -0.93%
Six months 2023-11-16 1219.3 -34.00 -2.79%
Year 2023-05-16 1193.28 -7.98 -0.67%
Three years 2021-05-18 913.3 272.00 29.78%
Five years 2019-05-16 862.49 322.81 37.43%
Ten years 2014-05-16 667.53 517.77 77.57%
Since 2010 2010-01-04 553.28 632.02 114.23%

Source: Norges-Bank 2024.05.16