Statistics for New Zealand Dollar (1 NZD/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 6.5427 0.0203 0.31%
Week 2024-05-10 6.5131 0.0296 0.45%
Month 2024-04-16 6.46 0.0827 1.28%
Three months 2024-02-16 6.4344 0.1083 1.68%
Six months 2023-11-16 6.4867 0.0560 0.86%
Year 2023-05-16 6.6634 -0.1207 -1.81%
Three years 2021-05-18 5.9524 0.5903 9.92%
Five years 2019-05-16 5.7149 0.8278 14.48%
Ten years 2014-05-16 5.1384 1.4043 27.33%
Since 2010 2010-01-04 4.1636 2.3791 57.14%

Source: Norges-Bank 2024.05.16