Statistics for Korea (South) Won (100 KRW/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 0.7957 0.0043 0.54%
Week 2024-05-10 0.7926 0.0031 0.39%
Month 2024-04-16 0.788 0.0077 0.98%
Three months 2024-02-16 0.7913 0.0044 0.56%
Six months 2023-11-16 0.8385 -0.0428 -5.10%
Year 2023-05-16 0.7961 -0.0004 -0.05%
Three years 2021-05-18 0.7265 0.0692 9.53%
Five years 2019-05-16 0.732 0.0637 8.70%
Ten years 2014-05-16 0.5807 0.2150 37.02%
Since 2010 2010-01-04 0.495 0.3007 60.75%

Source: Norges-Bank 2024.05.16