Statistics for Mexico Peso (100 MXN/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 64.04 0.28 0.44%
Week 2024-05-10 64.59 -0.55 -0.85%
Month 2024-04-16 65.17 -1.13 -1.73%
Three months 2024-02-16 61.87 2.17 3.51%
Six months 2023-11-16 62.78 1.26 2.01%
Year 2023-05-16 61.18 2.86 4.67%
Three years 2021-05-18 41.51 22.53 54.28%
Five years 2019-05-16 45.75 18.29 39.98%
Ten years 2014-05-16 45.96 18.08 39.34%
Since 2010 2010-01-04 44.08 19.96 45.28%

Source: Norges-Bank 2024.05.16