Statistics for Pakistan Rupee (100 PKR/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 3.849 -0.0160 -0.42%
Week 2024-05-10 3.895 -0.0460 -1.18%
Month 2024-04-16 3.943 -0.0940 -2.38%
Three months 2024-02-16 3.776 0.0730 1.93%
Six months 2023-11-16 3.776 0.0730 1.93%
Year 2023-05-16 3.777 0.0720 1.91%
Three years 2021-05-18 5.366 -1.5170 -28.27%
Five years 2019-05-16 5.967 -2.1180 -35.50%
Ten years 2014-05-16 6.044 -2.1950 -36.32%
Since 2010 2010-01-04 6.756 -2.9070 -43.03%

Source: Norges-Bank 2024.05.16