Statistics for Israel Shekel (1 ILS/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 2.9064 -0.0037 -0.13%
Week 2024-05-10 2.9118 -0.0054 -0.19%
Month 2024-04-16 2.9186 -0.0122 -0.42%
Three months 2024-02-16 2.9219 -0.0155 -0.53%
Six months 2023-11-16 2.8722 0.0342 1.19%
Year 2023-05-16 2.9138 -0.0074 -0.25%
Three years 2021-05-18 2.5026 0.4038 16.14%
Five years 2019-05-16 2.4397 0.4667 19.13%
Ten years 2014-05-16 1.7196 1.1868 69.02%
Since 2010 2011-01-03 1.6456 1.2608 76.62%

Source: Norges-Bank 2024.05.16