Statistics for Indonesia Rupiah (100 IDR/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 0.067305 0.0001 0.19%
Week 2024-05-10 0.067508 -0.0002 -0.30%
Month 2024-04-16 0.067741 -0.0004 -0.64%
Three months 2024-02-16 0.067442 -0.0001 -0.20%
Six months 2023-11-16 0.069623 -0.0023 -3.33%
Year 2023-05-16 0.071987 -0.0047 -6.50%
Three years 2021-05-18 0.057399 0.0099 17.26%
Five years 2019-05-16 0.060237 0.0071 11.73%
Ten years 2014-05-16 0.052247 0.0151 28.82%
Since 2010 2010-01-04 0.060764 0.0065 10.76%

Source: Norges-Bank 2024.05.16