Statistics for India Rupee (100 INR/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 12.831 -0.0490 -0.38%
Week 2024-05-10 12.968 -0.1370 -1.06%
Month 2024-04-16 13.133 -0.3020 -2.30%
Three months 2024-02-16 12.705 0.1260 0.99%
Six months 2023-11-16 13.029 -0.1980 -1.52%
Year 2023-05-16 12.98 -0.1490 -1.15%
Three years 2021-05-18 11.221 1.6100 14.35%
Five years 2019-05-16 12.427 0.4040 3.25%
Ten years 2014-05-16 10.101 2.7300 27.03%
Since 2010 2010-01-04 12.352 0.4790 3.88%

Source: Norges-Bank 2024.05.16