Statistics for Romania New Leu (100 RON/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 233.99 -0.12 -0.05%
Week 2024-05-10 234.61 -0.62 -0.26%
Month 2024-04-16 234.6 -0.61 -0.26%
Three months 2024-02-16 228.15 5.84 2.56%
Six months 2023-11-16 236.75 -2.76 -1.17%
Year 2023-05-16 234.71 -0.72 -0.31%
Three years 2021-05-18 203.2 30.79 15.15%
Five years 2019-05-16 204.77 29.22 14.27%
Ten years 2014-05-16 183.75 50.24 27.34%
Since 2010 2010-01-04 194.76 39.23 20.14%

Source: Norges-Bank 2024.05.16