Statistics for Australian Dollar (1 AUD/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 7.1467 0.0036 0.05%
Week 2024-05-10 7.1529 -0.0062 -0.09%
Month 2024-04-16 7.0422 0.1045 1.48%
Three months 2024-02-16 6.875 0.2717 3.95%
Six months 2023-11-16 7.0313 0.1154 1.64%
Year 2023-05-16 7.1215 0.0252 0.35%
Three years 2021-05-18 6.3969 0.7498 11.72%
Five years 2019-05-16 6.0145 1.1322 18.82%
Ten years 2014-05-16 5.5699 1.5768 28.31%
Since 2010 2010-01-04 5.1804 1.9663 37.96%

Source: Norges-Bank 2024.05.16