Statistics for Canada Dollar (1 CAD/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 7.8609 -0.0298 -0.38%
Week 2024-05-10 7.9158 -0.0549 -0.69%
Month 2024-04-16 7.9592 -0.0983 -1.24%
Three months 2024-02-16 7.8217 0.0392 0.50%
Six months 2023-11-16 7.9024 -0.0415 -0.53%
Year 2023-05-16 7.9259 -0.0650 -0.82%
Three years 2021-05-18 6.8145 1.0464 15.36%
Five years 2019-05-16 6.484 1.3769 21.24%
Ten years 2014-05-16 5.4712 2.3897 43.68%
Since 2010 2010-01-04 5.5032 2.3577 42.84%

Source: Norges-Bank 2024.05.16