Statistics for Bulgaria Lev (100 BGN/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 595.26 -0.35 -0.06%
Week 2024-05-10 596.87 -1.61 -0.27%
Month 2024-04-16 596.92 -1.66 -0.28%
Three months 2024-02-16 580.61 14.65 2.52%
Six months 2023-11-16 601.67 -6.41 -1.07%
Year 2023-05-16 593.77 1.49 0.25%
Three years 2021-05-18 511.94 83.32 16.28%
Five years 2019-05-16 498.58 96.68 19.39%
Ten years 2014-05-16 416.73 178.53 42.84%
Since 2010 2010-01-04 420.75 174.51 41.48%

Source: Norges-Bank 2024.05.16