Statistics for Czech Republic Koruna (100 CZK/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 47.116 0.0800 0.17%
Week 2024-05-10 46.814 0.3020 0.65%
Month 2024-04-16 46.309 0.8070 1.74%
Three months 2024-02-16 44.601 2.5150 5.64%
Six months 2023-11-16 48.137 -1.0210 -2.12%
Year 2023-05-16 49.052 -1.9360 -3.95%
Three years 2021-05-18 39.377 7.7390 19.65%
Five years 2019-05-16 37.949 9.1670 24.16%
Ten years 2014-05-16 29.7 17.4160 58.64%
Since 2010 2010-01-04 31.307 15.8090 50.50%

Source: Norges-Bank 2024.05.16