Statistics for Taiwan New Dollar (100 TWD/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 33.335 -0.0980 -0.29%
Week 2024-05-10 33.404 -0.0690 -0.21%
Month 2024-04-16 33.753 -0.4180 -1.24%
Three months 2024-02-16 33.624 -0.2890 -0.86%
Six months 2023-11-16 33.95 -0.6150 -1.81%
Year 2023-05-16 34.626 -1.2910 -3.73%
Three years 2021-05-18 29.345 3.9900 13.60%
Five years 2019-05-16 27.936 5.3990 19.33%
Ten years 2014-05-16 19.736 13.5990 68.90%
Since 2010 2010-01-04 18.012 15.3230 85.07%

Source: Norges-Bank 2024.05.16