Statistics for Japan Yen (100 JPY/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 6.9162 0.00 0%
Week 2024-05-10 6.9539 -0.0377 -0.54%
Month 2024-04-16 7.0952 -0.1790 -2.52%
Three months 2024-02-16 7.0148 -0.0986 -1.41%
Six months 2023-11-16 7.1731 -0.2569 -3.58%
Year 2023-05-16 7.8525 -0.9363 -11.92%
Three years 2021-05-18 7.5231 -0.6069 -8.07%
Five years 2019-05-16 7.9402 -1.0240 -12.90%
Ten years 2014-05-16 5.8658 1.0504 17.91%
Since 2010 2010-01-04 6.1585 0.7577 12.30%

Source: Norges-Bank 2024.05.16