Statistics for Hungary Forint (100 HUF/NOK)

Period Date Rate Change Change %
Latest 2024-05-16 3.0147 -0.0032 -0.11%
Week 2024-05-10 3.0108 0.0039 0.13%
Month 2024-04-16 2.9583 0.0564 1.91%
Three months 2024-02-16 2.9182 0.0965 3.31%
Six months 2023-11-16 3.1272 -0.1125 -3.60%
Year 2023-05-16 3.1454 -0.1307 -4.16%
Three years 2021-05-18 2.8566 0.1581 5.53%
Five years 2019-05-16 3.0071 0.0076 0.25%
Ten years 2014-05-16 2.6642 0.3505 13.16%
Since 2010 2010-01-04 3.0495 -0.0348 -1.14%

Source: Norges-Bank 2024.05.16