Statistics for International Monetary Fund (IMF) Special Drawing Rights (1 XDR/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 13.95992 0.0511 0.37%
Week 2024-02-16 13.9692 -0.0093 -0.07%
Month 2024-01-23 13.99898 -0.0391 -0.28%
Three months 2023-11-23 14.29848 -0.3386 -2.37%
Six months 2023-08-23 14.21517 -0.2553 -1.80%
Year 2023-02-23 13.73812 0.2218 1.61%
Three years 2021-02-23 12.27602 1.6839 13.72%
Five years 2019-02-25 11.9906 1.9693 16.42%
Ten years 2014-02-24 9.30486 4.6551 50.03%
Since 2010 2010-01-04 8.96148 4.9984 55.78%

Source: Norges-Bank 2024.02.23