Currency pair Name Amount Rate Day Week Month Year Since 2010
AUD/NOK Australian Dollar 1 6.9163  0.58%  0.60% -0.20% -1.82%  33.51%
BRL/NOK Brazil Real 100 2.1157 -0.33% -0.23% -0.08%  5.77% -35.94%
BGN/NOK Bulgaria Lev 100 582.32  0.29%  0.29% -0.36%  3.97%  38.40%
CAD/NOK Canada Dollar 1 7.8076  0.50% -0.18%  0.06%  2.39%  41.87%
CNY/NOK China Yuan Renminbi 100 146.07  0.32% -0.36% -0.38% -2.36%  74.37%
CZK/NOK Czech Republic Koruna 100 44.92  0.11%  0.72% -2.44% -2.87%  43.48%
DKK/NOK Denmark Krone 100 152.78  0.28%  0.30% -0.32%  3.80%  38.16%
EUR/NOK Euro Member Countries 1 11.389  0.29%  0.30% -0.36%  3.97%  38.40%
HKD/NOK Hong Kong Dollar 1 1.3437  0.36% -0.33% -0.02%  2.17%  82.25%
HUF/NOK Hungary Forint 100 2.9318 -0.12%  0.47% -1.21%  2.08% -3.86%
I44/NOK Import-Weighted Norwegian Krone 100 118.44  0.30%  0.19% -0.20%  1.40%  32.84%
INR/NOK India Rupee 100 12.68  0.35% -0.20%  0.25%  1.48%  2.66%
IDR/NOK Indonesia Rupiah 100 0.067359  0.27% -0.12%  0.66% -0.75%  10.85%
ILS/NOK Israel Shekel 1 2.8963  1.01% -0.88%  3.72%  1.53%  76.00%
JPY/NOK Japan Yen 100 6.991  0.42% -0.34% -1.60% -8.54%  13.52%
KRW/NOK Korea (South) Won 100 0.7904  0.14% -0.11%  0.57% -0.68%  59.68%
MYR/NOK Malaysia Ringgit 1 2.2004  0.36% -0.25% -1.06% -5.45%  30.72%
MXN/NOK Mexico Peso 100 61.53  0.28% -0.55%  0.97%  9.25%  39.59%
NZD/NOK New Zealand Dollar 1 6.5285  0.59%  1.46%  1.89%  1.55%  56.80%
PKR/NOK Pakistan Rupee 100 3.759  0.35% -0.45%  0.03% -4.93% -44.36%
PHP/NOK Philippines Peso 100 18.806  0.08% -0.21%  0.53%  0.18%  51.06%
PLN/NOK Poland Zloty 1 2.6414  0.38%  0.95%  1.29%  14.39%  31.70%
RON/NOK Romania New Leu 100 228.95  0.34%  0.35% -0.31%  2.71%  17.55%
SGD/NOK Singapore Dollar 1 7.8259  0.28% -0.07% -0.25%  1.80%  91.40%
ZAR/NOK South Africa Rand 1 0.5458 -0.66% -2.26% -1.14% -3.30% -29.94%
SEK/NOK Sweden Krona 100 102.1  0.46%  1.29%  1.36%  3.07%  26.47%
CHF/NOK Switzerland Franc 100 1196.07  0.43% -0.03% -1.15%  8.01%  116.18%
TWD/NOK Taiwan New Dollar 100 33.27  0.20% -1.05% -0.59% -2.09%  84.71%
THB/NOK Thailand Baht 100 29.193  0.11% -0.18% -0.83% -1.80%  69.50%
TRY/NOK Turkey Lira 100 33.81  0.06% -1.17% -2.62% -38.17% -91.20%
GBP/NOK United Kingdom Pound 1 13.3454  0.63%  0.61% -0.18%  7.38%  44.56%
USD/NOK United States Dollar 1 10.5123  0.38% -0.32% -0.01%  1.87%  83.81%

Source: Norges-Bank 2024.02.23