Statistics for Thailand Baht (100 THB/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 28.171 | -0.0890 | -0.32% |
Week | 2022-05-10 | 28.071 | 0.1000 | 0.36% |
Month | 2022-04-19 | 26.114 | 2.0570 | 7.88% |
Three months | 2022-02-17 | 27.705 | 0.4660 | 1.68% |
Six months | 2021-11-17 | 26.751 | 1.4200 | 5.31% |
Year | 2021-05-18 | 26.073 | 2.0980 | 8.05% |
Three years | 2019-05-20 | 27.547 | 0.6240 | 2.27% |
Five years | 2017-05-18 | 24.516 | 3.6550 | 14.91% |
Ten years | 2012-05-18 | 19.063 | 9.1080 | 47.78% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.