Statistics for Pakistan Rupee (100 PKR/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 5.041 | -0.0370 | -0.73% |
Week | 2022-05-10 | 5.132 | -0.0910 | -1.77% |
Month | 2022-04-19 | 4.784 | 0.2570 | 5.37% |
Three months | 2022-02-17 | 5.056 | -0.0150 | -0.30% |
Six months | 2021-11-17 | 4.99 | 0.0510 | 1.02% |
Year | 2021-05-18 | 5.366 | -0.3250 | -6.06% |
Three years | 2019-05-20 | 5.98 | -0.9390 | -15.70% |
Five years | 2017-05-18 | 8.069 | -3.0280 | -37.53% |
Ten years | 2012-05-18 | 6.575 | -1.5340 | -23.33% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.