Statistics for Pakistan Rupee (100 PKR/NOK)

Period Date Rate Change Change %
Latest 2024-05-08 3.935 0.0290 0.74%
Week 2024-05-02 3.977 -0.0420 -1.06%
Month 2024-04-08 3.849 0.0860 2.23%
Three months 2024-02-08 3.797 0.1380 3.63%
Six months 2023-11-08 3.892 0.0430 1.10%
Year 2023-05-08 3.687 0.2480 6.73%
Three years 2021-05-10 5.408 -1.4730 -27.24%
Five years 2019-05-08 6.196 -2.2610 -36.49%
Ten years 2014-05-08 5.948 -2.0130 -33.84%
Since 2010 2010-01-04 6.756 -2.8210 -41.76%

Source: Norges-Bank 2024.05.08