Statistics for Hungary Forint (100 HUF/NOK)

Period Date Rate Change Change %
Latest 2024-05-08 3.0233 0.0165 0.55%
Week 2024-05-02 3.0446 -0.0213 -0.70%
Month 2024-04-08 2.966 0.0573 1.93%
Three months 2024-02-08 2.9486 0.0747 2.53%
Six months 2023-11-08 3.1447 -0.1214 -3.86%
Year 2023-05-08 3.1033 -0.0800 -2.58%
Three years 2021-05-10 2.7993 0.2240 8.00%
Five years 2019-05-08 3.0318 -0.0085 -0.28%
Ten years 2014-05-08 2.6886 0.3347 12.45%
Since 2010 2010-01-04 3.0495 -0.0262 -0.86%

Source: Norges-Bank 2024.05.08