Statistics for Euro Member Countries (1 EUR/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 11.389 0.0330 0.29%
Week 2024-02-16 11.3555 0.0335 0.30%
Month 2024-01-23 11.4298 -0.0408 -0.36%
Three months 2023-11-23 11.711 -0.3220 -2.75%
Six months 2023-08-23 11.573 -0.1840 -1.59%
Year 2023-02-23 10.9545 0.4345 3.97%
Three years 2021-02-23 10.319 1.0700 10.37%
Five years 2019-02-25 9.762 1.6270 16.67%
Ten years 2014-02-24 8.278 3.1110 37.58%
Since 2010 2010-01-04 8.229 3.1600 38.40%

Source: Norges-Bank 2024.02.23