Statistics for Australian Dollar (1 AUD/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 6.9163 0.0401 0.58%
Week 2024-02-16 6.875 0.0413 0.60%
Month 2024-01-23 6.9301 -0.0138 -0.20%
Three months 2023-11-23 7.0408 -0.1245 -1.77%
Six months 2023-08-23 6.8723 0.0440 0.64%
Year 2023-02-23 7.0442 -0.1279 -1.82%
Three years 2021-02-23 6.7102 0.2061 3.07%
Five years 2019-02-25 6.1664 0.7499 12.16%
Ten years 2014-02-24 5.4207 1.4956 27.59%
Since 2010 2010-01-04 5.1804 1.7359 33.51%

Source: Norges-Bank 2024.02.23