Statistics for South Africa Rand (1 ZAR/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 0.5458 -0.0036 -0.66%
Week 2024-02-16 0.5584 -0.0126 -2.26%
Month 2024-01-23 0.5521 -0.0063 -1.14%
Three months 2023-11-23 0.5706 -0.0248 -4.35%
Six months 2023-08-23 0.5726 -0.0268 -4.68%
Year 2023-02-23 0.5644 -0.0186 -3.30%
Three years 2021-02-23 0.5778 -0.0320 -5.54%
Five years 2019-02-25 0.6195 -0.0737 -11.90%
Ten years 2014-02-24 0.5519 -0.0061 -1.11%
Since 2010 2010-01-04 0.7791 -0.2333 -29.94%

Source: Norges-Bank 2024.02.23