Statistics for Vietnamese Dong (1000 VND/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 0.0425 | -0.0001 | -0.24% |
Week | 2022-05-10 | 0.0423 | 0.0002 | 0.47% |
Month | 2022-04-19 | 0.0384 | 0.0041 | 10.68% |
Three months | 2022-02-17 | 0.0391 | 0.0034 | 8.70% |
Six months | 2021-11-17 | 0.0386 | 0.0039 | 10.10% |
Year | 2021-06-15 | 0.0363 | 0.0062 | 17.08% |
Three years | 2021-06-15 | 0.0363 | 0.0062 | 17.08% |
Five years | 2021-06-15 | 0.0363 | 0.0062 | 17.08% |
Ten years | 2021-06-15 | 0.0363 | 0.0062 | 17.08% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.