Statistics for Vietnamese Dong (1000 VND/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 0.0427 0.0001 0.23%
Week 2024-02-16 0.043 -0.0003 -0.70%
Month 2024-01-23 0.0428 -0.0001 -0.23%
Three months 2023-11-23 0.0443 -0.0016 -3.61%
Six months 2023-08-23 0.0446 -0.0019 -4.26%
Year 2023-02-23 0.0433 -0.0006 -1.39%
Three years 2021-06-15 0.0363 0.0064 17.63%
Five years 2021-06-15 0.0363 0.0064 17.63%
Ten years 2021-06-15 0.0363 0.0064 17.63%
Since 2010 2021-06-15 0.0363 0.0064 17.63%

Source: Norges-Bank 2024.02.23