Statistics for United States Dollar (1 USD/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-08-08 | 9.7465 | -0.0082 | -0.08% |
Week | 2022-08-02 | 9.7129 | 0.0336 | 0.35% |
Month | 2022-07-11 | 10.199 | -0.4525 | -4.44% |
Three months | 2022-05-09 | 9.5258 | 0.2207 | 2.32% |
Six months | 2022-02-09 | 8.7962 | 0.9503 | 10.80% |
Year | 2021-08-09 | 8.918 | 0.8285 | 9.29% |
Three years | 2019-08-09 | 8.8934 | 0.8531 | 9.59% |
Five years | 2017-08-09 | 7.9616 | 1.7849 | 22.42% |
Ten years | 2012-08-09 | 5.9308 | 3.8157 | 64.34% |
Source: Norges-Bank 2022.08.08
Copyright (c) IX.no. Terms and conditions.