Statistics for United States Dollar (1 USD/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 10.5123 0.0401 0.38%
Week 2024-02-16 10.5456 -0.0333 -0.32%
Month 2024-01-23 10.5131 -0.0008 -0.01%
Three months 2023-11-23 10.744 -0.2317 -2.16%
Six months 2023-08-23 10.7108 -0.1985 -1.85%
Year 2023-02-23 10.3189 0.1934 1.87%
Three years 2021-02-23 8.4979 2.0144 23.70%
Five years 2019-02-25 8.5971 1.9152 22.28%
Ten years 2014-02-24 6.0269 4.4854 74.42%
Since 2010 2010-01-04 5.719 4.7933 83.81%

Source: Norges-Bank 2024.02.23