Statistics for Taiwan New Dollar (100 TWD/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 33.27 0.07 0.20%
Week 2024-02-16 33.624 -0.35 -1.05%
Month 2024-01-23 33.466 -0.20 -0.59%
Three months 2023-11-23 33.993 -0.72 -2.13%
Six months 2023-08-23 33.527 -0.26 -0.77%
Year 2023-02-23 33.98 -0.71 -2.09%
Three years 2021-02-23 30.49 2.78 9.12%
Five years 2019-02-25 27.968 5.30 18.96%
Ten years 2014-02-24 19.862 13.41 67.51%
Since 2010 2010-01-04 18.012 15.26 84.71%

Source: Norges-Bank 2024.02.23