Statistics for Taiwan New Dollar (100 TWD/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 32.886 | -0.0360 | -0.11% |
Week | 2022-05-10 | 32.67 | 0.2160 | 0.66% |
Month | 2022-04-19 | 30.11 | 2.7760 | 9.22% |
Three months | 2022-02-17 | 31.954 | 0.9320 | 2.92% |
Six months | 2021-11-17 | 31.432 | 1.4540 | 4.63% |
Year | 2021-05-18 | 29.345 | 3.5410 | 12.07% |
Three years | 2019-05-20 | 27.913 | 4.9730 | 17.82% |
Five years | 2017-05-18 | 27.857 | 5.0290 | 18.05% |
Ten years | 2012-05-18 | 20.198 | 12.6880 | 62.82% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.