Statistics for Turkey Lira (100 TRY/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 33.81 0.02 0.06%
Week 2024-02-16 34.21 -0.40 -1.17%
Month 2024-01-23 34.72 -0.91 -2.62%
Three months 2023-11-23 37.35 -3.54 -9.48%
Six months 2023-08-23 39.35 -5.54 -14.08%
Year 2023-02-23 54.68 -20.87 -38.17%
Three years 2021-02-23 120.44 -86.63 -71.93%
Five years 2019-02-25 161.83 -128.02 -79.11%
Ten years 2014-02-24 276.44 -242.63 -87.77%
Since 2010 2010-01-04 384.34 -350.53 -91.20%

Source: Norges-Bank 2024.02.23