Statistics for Singapore Dollar (1 SGD/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 7.8259 0.0222 0.28%
Week 2024-02-16 7.8314 -0.0055 -0.07%
Month 2024-01-23 7.8458 -0.0199 -0.25%
Three months 2023-11-23 8.0114 -0.1855 -2.32%
Six months 2023-08-23 7.8851 -0.0592 -0.75%
Year 2023-02-23 7.6879 0.1380 1.80%
Three years 2021-02-23 6.4301 1.3958 21.71%
Five years 2019-02-25 6.3716 1.4543 22.82%
Ten years 2014-02-24 4.7539 3.0720 64.62%
Since 2010 2010-01-04 4.0887 3.7372 91.40%

Source: Norges-Bank 2024.02.23