Statistics for Singapore Dollar (1 SGD/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 7.0324 | -0.0050 | -0.07% |
Week | 2022-05-10 | 6.9759 | 0.0565 | 0.81% |
Month | 2022-04-19 | 6.4505 | 0.5819 | 9.02% |
Three months | 2022-02-17 | 6.6255 | 0.4069 | 6.14% |
Six months | 2021-11-17 | 6.4368 | 0.5956 | 9.25% |
Year | 2021-05-18 | 6.1634 | 0.8690 | 14.10% |
Three years | 2019-05-20 | 6.3763 | 0.6561 | 10.29% |
Five years | 2017-05-18 | 6.0753 | 0.9571 | 15.75% |
Ten years | 2012-05-18 | 4.6913 | 2.3411 | 49.90% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.