Statistics for Singapore Dollar (1 SGD/NOK)

Period Date Rate Change Change %
Latest 2023-05-26 8.1417 0.0332 0.41%
Week 2023-05-22 8.0916 0.0501 0.62%
Month 2023-04-27 7.9422 0.1995 2.51%
Three months 2023-02-27 7.6958 0.4459 5.79%
Six months 2022-11-28 7.2097 0.9320 12.93%
Year 2022-05-27 6.9344 1.2073 17.41%
Three years 2020-05-27 6.9466 1.1951 17.20%
Five years 2018-05-28 6.0911 2.0506 33.67%
Ten years 2013-05-27 4.6327 3.5090 75.74%

Source: Norges-Bank 2023.05.26