Statistics for Sweden Krona (100 SEK/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 102.1 0.47 0.46%
Week 2024-02-16 100.8 1.30 1.29%
Month 2024-01-23 100.73 1.37 1.36%
Three months 2023-11-23 102.38 -0.28 -0.27%
Six months 2023-08-23 97.2 4.90 5.04%
Year 2023-02-23 99.06 3.04 3.07%
Three years 2021-02-23 102.42 -0.32 -0.31%
Five years 2019-02-25 92.27 9.83 10.65%
Ten years 2014-02-24 92.62 9.48 10.24%
Since 2010 2010-01-04 80.73 21.37 26.47%

Source: Norges-Bank 2024.02.23