Statistics for Sweden Krona (100 SEK/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-08-08 | 95.9 | -0.48 | -0.50% |
Week | 2022-08-02 | 95.49 | 0.41 | 0.43% |
Month | 2022-07-11 | 96.3 | -0.40 | -0.42% |
Three months | 2022-05-09 | 95.05 | 0.85 | 0.89% |
Six months | 2022-02-09 | 96.65 | -0.75 | -0.78% |
Year | 2021-08-09 | 102.65 | -6.75 | -6.58% |
Three years | 2019-08-09 | 93.1 | 2.80 | 3.01% |
Five years | 2017-08-09 | 97.08 | -1.18 | -1.22% |
Ten years | 2012-08-09 | 88.25 | 7.65 | 8.67% |
Source: Norges-Bank 2022.08.08
Copyright (c) IX.no. Terms and conditions.