Statistics for Russia Ruble (100 RUB/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-03-01 | 8.413 | -0.2000 | -2.38% |
Week | 2022-02-23 | 11.04 | -2.6270 | -23.80% |
Month | 2022-02-02 | 11.563 | -3.1500 | -27.24% |
Three months | 2021-12-02 | 12.329 | -3.9160 | -31.76% |
Six months | 2021-09-02 | 11.938 | -3.5250 | -29.53% |
Year | 2021-03-02 | 11.564 | -3.1510 | -27.25% |
Three years | 2019-03-04 | 13.097 | -4.6840 | -35.76% |
Five years | 2017-03-02 | 14.402 | -5.9890 | -41.58% |
Ten years | 2012-03-02 | 19.161 | -10.7480 | -56.09% |
Source: Norges-Bank 2022.03.01
Copyright (c) IX.no. Terms and conditions.