Statistics for Russia Ruble (100 RUB/NOK)

Period Date Rate Change Change %
Latest 2022-03-01 8.413 -0.2000 -2.38%
Week 2022-02-22 11.249 -2.8360 -25.21%
Month 2022-02-01 11.542 -3.1290 -27.11%
Three months 2021-12-01 12.221 -3.8080 -31.16%
Six months 2021-09-01 11.887 -3.4740 -29.23%
Year 2021-03-01 11.599 -3.1860 -27.47%
Three years 2019-03-01 12.97 -4.5570 -35.13%
Five years 2017-03-01 14.428 -6.0150 -41.69%
Ten years 2012-03-01 19.016 -10.6030 -55.76%
Since 2010 2010-01-04 19.066 -10.6530 -55.87%

Source: Norges-Bank 2022.03.01