Statistics for Romania New Leu (100 RON/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 228.95 0.77 0.34%
Week 2024-02-16 228.15 0.80 0.35%
Month 2024-01-23 229.66 -0.71 -0.31%
Three months 2023-11-23 235.64 -6.69 -2.84%
Six months 2023-08-23 234.23 -5.28 -2.25%
Year 2023-02-23 222.9 6.05 2.71%
Three years 2021-02-23 211.63 17.32 8.18%
Five years 2019-02-25 204.9 24.05 11.74%
Ten years 2014-02-24 183.56 45.39 24.73%
Since 2010 2010-01-04 194.76 34.19 17.55%

Source: Norges-Bank 2024.02.23