Statistics for Romania New Leu (100 RON/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 206.57 | 0.23 | 0.11% |
Week | 2022-05-10 | 206.87 | -0.30 | -0.15% |
Month | 2022-04-19 | 192.73 | 13.84 | 7.18% |
Three months | 2022-02-17 | 204.78 | 1.79 | 0.87% |
Six months | 2021-11-17 | 199.82 | 6.75 | 3.38% |
Year | 2021-05-18 | 203.2 | 3.37 | 1.66% |
Three years | 2019-05-20 | 205.85 | 0.72 | 0.35% |
Five years | 2017-05-18 | 206.01 | 0.56 | 0.27% |
Ten years | 2012-05-18 | 170.98 | 35.59 | 20.82% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.