Statistics for Poland Zloty (1 PLN/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 2.6414 0.0101 0.38%
Week 2024-02-16 2.6165 0.0249 0.95%
Month 2024-01-23 2.6078 0.0336 1.29%
Three months 2023-11-23 2.6826 -0.0412 -1.54%
Six months 2023-08-23 2.5848 0.0566 2.19%
Year 2023-02-23 2.3092 0.3322 14.39%
Three years 2021-02-23 2.2898 0.3516 15.36%
Five years 2019-02-25 2.2514 0.3900 17.32%
Ten years 2014-02-24 1.991 0.6504 32.67%
Since 2010 2010-01-04 2.0056 0.6358 31.70%

Source: Norges-Bank 2024.02.23