Statistics for Philippines Peso (100 PHP/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 18.68 | -0.06 | -0.33% |
Week | 2022-05-10 | 18.505 | 0.18 | 0.95% |
Month | 2022-04-19 | 16.8 | 1.88 | 11.19% |
Three months | 2022-02-17 | 17.359 | 1.32 | 7.61% |
Six months | 2021-11-17 | 17.367 | 1.31 | 7.56% |
Year | 2021-05-18 | 17.111 | 1.57 | 9.17% |
Three years | 2019-05-20 | 16.644 | 2.04 | 12.23% |
Five years | 2017-05-18 | 16.912 | 1.77 | 10.45% |
Ten years | 2012-05-18 | 13.856 | 4.82 | 34.82% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.