Statistics for Philippines Peso (100 PHP/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 18.806 0.0150 0.08%
Week 2024-02-16 18.845 -0.0390 -0.21%
Month 2024-01-23 18.706 0.1000 0.53%
Three months 2023-11-23 19.401 -0.5950 -3.07%
Six months 2023-08-23 18.864 -0.0580 -0.31%
Year 2023-02-23 18.773 0.0330 0.18%
Three years 2021-02-23 17.484 1.3220 7.56%
Five years 2019-02-25 16.572 2.2340 13.48%
Ten years 2014-02-24 13.496 5.3100 39.34%
Since 2010 2010-01-04 12.449 6.3570 51.06%

Source: Norges-Bank 2024.02.23