Statistics for New Zealand Dollar (1 NZD/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 6.1555 | 0.0205 | 0.33% |
Week | 2022-05-10 | 6.1241 | 0.0314 | 0.51% |
Month | 2022-04-19 | 5.9458 | 0.2097 | 3.53% |
Three months | 2022-02-17 | 5.972 | 0.1835 | 3.07% |
Six months | 2021-11-17 | 6.119 | 0.0365 | 0.60% |
Year | 2021-05-18 | 5.9524 | 0.2031 | 3.41% |
Three years | 2019-05-20 | 5.7394 | 0.4161 | 7.25% |
Five years | 2017-05-18 | 5.8612 | 0.2943 | 5.02% |
Ten years | 2012-05-18 | 4.5383 | 1.6172 | 35.63% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.