Statistics for Malaysia Ringgit (1 MYR/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 2.2294 | -0.0048 | -0.22% |
Week | 2022-05-10 | 2.2123 | 0.0171 | 0.77% |
Month | 2022-04-19 | 2.0719 | 0.1575 | 7.60% |
Three months | 2022-02-17 | 2.126 | 0.1034 | 4.86% |
Six months | 2021-11-17 | 2.0912 | 0.1382 | 6.61% |
Year | 2021-05-18 | 1.9853 | 0.2441 | 12.30% |
Three years | 2019-05-20 | 2.0975 | 0.1319 | 6.29% |
Five years | 2017-05-18 | 1.9496 | 0.2798 | 14.35% |
Ten years | 2012-05-18 | 1.9051 | 0.3243 | 17.02% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.