Statistics for Mexico Peso (100 MXN/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 61.53 0.17 0.28%
Week 2024-02-16 61.87 -0.34 -0.55%
Month 2024-01-23 60.94 0.59 0.97%
Three months 2023-11-23 62.59 -1.06 -1.69%
Six months 2023-08-23 63.43 -1.90 -3.00%
Year 2023-02-23 56.32 5.21 9.25%
Three years 2021-02-23 41.01 20.52 50.04%
Five years 2019-02-25 45.11 16.42 36.40%
Ten years 2014-02-24 45.45 16.08 35.38%
Since 2010 2010-01-04 44.08 17.45 39.59%

Source: Norges-Bank 2024.02.23