Statistics for Burmese Kyat (100 MMK/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 0.5296 | -0.0011 | -0.21% |
Week | 2022-05-10 | 0.5236 | 0.0060 | 1.15% |
Month | 2022-04-19 | 0.4761 | 0.0535 | 11.24% |
Three months | 2022-02-17 | 0.5007 | 0.0289 | 5.77% |
Six months | 2021-11-17 | 0.4939 | 0.0357 | 7.23% |
Year | 2021-05-18 | 0.4977 | 0.0319 | 6.41% |
Three years | 2019-05-20 | 0.5714 | -0.0418 | -7.32% |
Five years | 2017-06-09 | 0.6285 | -0.0989 | -15.74% |
Ten years | 2017-06-09 | 0.6285 | -0.0989 | -15.74% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.