Statistics for Korea (South) Won (100 KRW/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 0.7904 0.0011 0.14%
Week 2024-02-16 0.7913 -0.0009 -0.11%
Month 2024-01-23 0.7859 0.0045 0.57%
Three months 2023-11-23 0.8254 -0.0350 -4.24%
Six months 2023-08-23 0.7991 -0.0087 -1.09%
Year 2023-02-23 0.7958 -0.0054 -0.68%
Three years 2021-02-23 0.7634 0.0270 3.54%
Five years 2019-02-25 0.7692 0.0212 2.76%
Ten years 2014-02-24 0.561 0.2294 40.89%
Since 2010 2010-01-04 0.495 0.2954 59.68%

Source: Norges-Bank 2024.02.23