Statistics for Korea (South) Won (100 KRW/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2023-05-26 | 0.8293 | 0.0030 | 0.36% |
Week | 2023-05-22 | 0.8271 | 0.0022 | 0.27% |
Month | 2023-04-27 | 0.791 | 0.0383 | 4.84% |
Three months | 2023-02-27 | 0.7854 | 0.0439 | 5.59% |
Six months | 2022-11-28 | 0.7421 | 0.0872 | 11.75% |
Year | 2022-05-27 | 0.7576 | 0.0717 | 9.46% |
Three years | 2020-05-27 | 0.7968 | 0.0325 | 4.08% |
Five years | 2018-05-28 | 0.7604 | 0.0689 | 9.06% |
Ten years | 2013-05-27 | 0.5197 | 0.3096 | 59.57% |
Source: Norges-Bank 2023.05.26
Copyright (c) IX.no. Terms and conditions.