Statistics for Icelandic Krona (100 ISK/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 7.67 0.04 0.52%
Week 2024-02-16 7.62 0.05 0.66%
Month 2024-01-23 7.69 -0.02 -0.26%
Three months 2023-11-23 7.66 0.01 0.13%
Six months 2023-08-23 8.09 -0.42 -5.19%
Year 2023-02-23 7.17 0.50 6.97%
Three years 2021-02-23 6.65 1.02 15.34%
Five years 2019-02-25 7.19 0.48 6.68%
Ten years 2018-02-05 7.69 -0.02 -0.26%
Since 2010 2018-02-05 7.69 -0.02 -0.26%

Source: Norges-Bank 2024.02.23