Statistics for Icelandic Krona (100 ISK/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 7.39 | 0.11 | 1.49% |
Week | 2022-05-10 | 7.33 | 0.06 | 0.82% |
Month | 2022-04-19 | 6.81 | 0.58 | 8.52% |
Three months | 2022-02-17 | 7.15 | 0.24 | 3.36% |
Six months | 2021-11-17 | 6.6 | 0.79 | 11.97% |
Year | 2021-05-18 | 6.66 | 0.73 | 10.96% |
Three years | 2019-05-20 | 7.11 | 0.28 | 3.94% |
Five years | 2018-02-05 | 7.69 | -0.30 | -3.90% |
Ten years | 2018-02-05 | 7.69 | -0.30 | -3.90% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.