Statistics for India Rupee (100 INR/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 12.68 0.04 0.35%
Week 2024-02-16 12.705 -0.03 -0.20%
Month 2024-01-23 12.648 0.03 0.25%
Three months 2023-11-23 12.895 -0.21 -1.67%
Six months 2023-08-23 12.956 -0.28 -2.13%
Year 2023-02-23 12.495 0.19 1.48%
Three years 2021-02-23 11.718 0.96 8.21%
Five years 2019-02-25 12.122 0.56 4.60%
Ten years 2014-02-24 9.711 2.97 30.57%
Since 2010 2010-01-04 12.352 0.33 2.66%

Source: Norges-Bank 2024.02.23