Statistics for Israel Shekel (1 ILS/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 2.8963 0.0291 1.00%
Week 2024-02-16 2.9219 -0.0256 -0.88%
Month 2024-01-23 2.7925 0.1038 3.72%
Three months 2023-11-23 2.8715 0.0248 0.86%
Six months 2023-08-23 2.8285 0.0678 2.40%
Year 2023-02-23 2.8527 0.0436 1.53%
Three years 2021-02-23 2.6022 0.2941 11.30%
Five years 2019-02-25 2.3832 0.5131 21.53%
Ten years 2014-02-24 1.72 1.1763 68.39%
Since 2010 2011-01-03 1.6456 1.2507 76.00%

Source: Norges-Bank 2024.02.23