Statistics for Israel Shekel (1 ILS/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 2.8806 | 0.0131 | 0.45% |
Week | 2022-05-10 | 2.7965 | 0.0841 | 3.01% |
Month | 2022-04-19 | 2.7178 | 0.1628 | 5.99% |
Three months | 2022-02-17 | 2.7939 | 0.0867 | 3.10% |
Six months | 2021-11-17 | 2.8535 | 0.0271 | 0.95% |
Year | 2021-05-18 | 2.5026 | 0.3780 | 15.10% |
Three years | 2019-05-20 | 2.4568 | 0.4238 | 17.25% |
Five years | 2017-05-18 | 2.3461 | 0.5345 | 22.78% |
Ten years | 2012-05-18 | 1.5597 | 1.3209 | 84.69% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.