Statistics for Indonesia Rupiah (100 IDR/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 0.067359 0.0002 0.27%
Week 2024-02-16 0.067442 -0.0001 -0.12%
Month 2024-01-23 0.066915 0.0004 0.66%
Three months 2023-11-23 0.069093 -0.0017 -2.51%
Six months 2023-08-23 0.070038 -0.0027 -3.83%
Year 2023-02-23 0.067867 -0.0005 -0.75%
Three years 2021-02-23 0.060241 0.0071 11.82%
Five years 2019-02-25 0.061331 0.0060 9.83%
Ten years 2014-02-24 0.051757 0.0156 30.14%
Since 2010 2010-01-04 0.060764 0.0066 10.85%

Source: Norges-Bank 2024.02.23