Statistics for Indonesia Rupiah (100 IDR/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 0.066815 | -0.0003 | -0.52% |
Week | 2022-05-10 | 0.066659 | 0.0002 | 0.23% |
Month | 2022-04-19 | 0.061444 | 0.0054 | 8.74% |
Three months | 2022-02-17 | 0.062134 | 0.0047 | 7.53% |
Six months | 2021-11-17 | 0.061359 | 0.0055 | 8.89% |
Year | 2021-05-18 | 0.057399 | 0.0094 | 16.40% |
Three years | 2019-05-20 | 0.060604 | 0.0062 | 10.25% |
Five years | 2017-05-18 | 0.062799 | 0.0040 | 6.40% |
Ten years | 2012-05-18 | 0.063796 | 0.0030 | 4.73% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.