Statistics for Import-Weighted Norwegian Krone (100 I44/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-08-08 | 109.89 | -0.36 | -0.33% |
Week | 2022-08-02 | 109.72 | 0.17 | 0.15% |
Month | 2022-07-11 | 113.62 | -3.73 | -3.28% |
Three months | 2022-05-09 | 109.62 | 0.27 | 0.25% |
Six months | 2022-02-09 | 108.27 | 1.62 | 1.50% |
Year | 2021-08-09 | 112.4 | -2.51 | -2.23% |
Three years | 2019-08-09 | 107.9 | 1.99 | 1.84% |
Five years | 2017-08-09 | 103.36 | 6.53 | 6.32% |
Ten years | 2012-08-09 | 86.96 | 22.93 | 26.37% |
Source: Norges-Bank 2022.08.08
Copyright (c) IX.no. Terms and conditions.