Statistics for Import-Weighted Norwegian Krone (100 I44/NOK)

Period Date Rate Change Change %
Latest 2024-02-23 118.44 0.35 0.30%
Week 2024-02-16 118.21 0.23 0.19%
Month 2024-01-23 118.68 -0.24 -0.20%
Three months 2023-11-23 121.39 -2.95 -2.43%
Six months 2023-08-23 119.44 -1.00 -0.84%
Year 2023-02-23 116.8 1.64 1.40%
Three years 2021-02-23 109.89 8.55 7.78%
Five years 2019-02-25 106.93 11.51 10.76%
Ten years 2014-02-24 92.16 26.28 28.52%
Since 2010 2010-01-04 89.16 29.28 32.84%

Source: Norges-Bank 2024.02.23