Statistics for Croatia Kuna (100 HRK/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 135.84 | 0.14 | 0.10% |
Week | 2022-05-10 | 135.72 | 0.12 | 0.09% |
Month | 2022-04-19 | 125.93 | 9.91 | 7.87% |
Three months | 2022-02-17 | 134.38 | 1.46 | 1.09% |
Six months | 2021-11-17 | 131.66 | 4.18 | 3.17% |
Year | 2021-05-18 | 133.14 | 2.70 | 2.03% |
Three years | 2019-05-20 | 131.92 | 3.92 | 2.97% |
Five years | 2017-05-18 | 126.26 | 9.58 | 7.59% |
Ten years | 2012-05-18 | 100.51 | 35.33 | 35.15% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.