Statistics for Croatia Kuna (100 HRK/NOK)

Period Date Rate Change Change %
Latest 2022-12-30 139.51 -0.48 -0.34%
Week 2022-12-23 138.58 0.93 0.67%
Month 2022-11-30 135.98 3.53 2.60%
Three months 2022-09-30 140.67 -1.16 -0.82%
Six months 2022-06-30 137.42 2.09 1.52%
Year 2021-12-30 132.56 6.95 5.24%
Three years 2019-12-30 132.19 7.32 5.54%
Five years 2018-01-02 130.96 8.55 6.53%
Ten years 2012-12-31 97.2 42.31 43.53%
Since 2010 2010-01-04 112.82 26.69 23.66%

Source: Norges-Bank 2022.12.30