Statistics for Hong Kong Dollar (1 HKD/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-05-16 | 1.2491 | -0.0026 | -0.21% |
Week | 2022-05-10 | 1.235 | 0.0141 | 1.14% |
Month | 2022-04-19 | 1.1243 | 0.1248 | 11.10% |
Three months | 2022-02-17 | 1.1413 | 0.1078 | 9.45% |
Six months | 2021-11-17 | 1.122 | 0.1271 | 11.33% |
Year | 2021-05-18 | 1.0549 | 0.1942 | 18.41% |
Three years | 2019-05-20 | 1.1178 | 0.1313 | 11.75% |
Five years | 2017-05-18 | 1.0866 | 0.1625 | 14.95% |
Ten years | 2012-05-18 | 0.7691 | 0.4800 | 62.41% |
Source: Norges-Bank 2022.05.16
Copyright (c) IX.no. Terms and conditions.