Statistics for United Kingdom Pound (1 GBP/NOK)
Period | Date | Rate | Change | Change % |
---|---|---|---|---|
Latest | 2022-08-08 | 11.8107 | -0.0348 | -0.29% |
Week | 2022-08-02 | 11.8694 | -0.0587 | -0.49% |
Month | 2022-07-11 | 12.1824 | -0.3717 | -3.05% |
Three months | 2022-05-09 | 11.8007 | 0.0100 | 0.08% |
Six months | 2022-02-09 | 11.9382 | -0.1275 | -1.07% |
Year | 2021-08-09 | 12.3765 | -0.5658 | -4.57% |
Three years | 2019-08-09 | 10.7292 | 1.0815 | 10.08% |
Five years | 2017-08-09 | 10.3387 | 1.4720 | 14.24% |
Ten years | 2012-08-09 | 9.2688 | 2.5419 | 27.42% |
Source: Norges-Bank 2022.08.08
Copyright (c) IX.no. Terms and conditions.